Nomor Model: | BF-V8 |
MOQ: | 2 |
harga: | 8 |
Rincian kemasan: | 25*20*10cm Piece/Pieces |
Ketentuan Pembayaran: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
General Specifications | |
---|---|
Frequency Range | UHF 400-470MHz (5W) |
Channel Capacity | 16 channels |
Channel Spacing | 25KHz |
Operated Voltage | 7.4V |
Battery | H-1300mAh Li-ion |
Battery Life | Approx. 8 hours (5-5-90 duty cycle) |
Frequency Stability | ±2.5ppm |
Operated Temperature | -30℃ to +60℃ |
Antenna Impedance | 50Ω |
Dimensions (with battery) | 110 x 50 x 32 mm |
Communication Range | Approx. 8km |
Transmitter Specifications | |
---|---|
RF Power Output | 5W/3W |
Modulation | F3E |
Spurious Emission | ≤65dB |
FM Noise | ≤-45dB(W)≤-40dB(N) |
Audio Distortion | ≤5% |
Transmitting Current | ≤1.3A |
Receiver Specifications | |
---|---|
Sensitivity (12dB SINAD) | ≤0.20 uV |
Selectivity | 55dB/50dB |
Intermodulation | ≥65dB |
Adjacent Channel Selectivity | ≥60dB |
Spurious Response | ≥60dB |
FM Noise | 45dB/40dB |
Audio Power Output | 800mW |
Audio Distortion | ≤5% |
Standby Current | ≈15mA (with battery save) |
Nomor Model: | BF-V8 |
MOQ: | 2 |
harga: | 8 |
Rincian kemasan: | 25*20*10cm Piece/Pieces |
Ketentuan Pembayaran: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
General Specifications | |
---|---|
Frequency Range | UHF 400-470MHz (5W) |
Channel Capacity | 16 channels |
Channel Spacing | 25KHz |
Operated Voltage | 7.4V |
Battery | H-1300mAh Li-ion |
Battery Life | Approx. 8 hours (5-5-90 duty cycle) |
Frequency Stability | ±2.5ppm |
Operated Temperature | -30℃ to +60℃ |
Antenna Impedance | 50Ω |
Dimensions (with battery) | 110 x 50 x 32 mm |
Communication Range | Approx. 8km |
Transmitter Specifications | |
---|---|
RF Power Output | 5W/3W |
Modulation | F3E |
Spurious Emission | ≤65dB |
FM Noise | ≤-45dB(W)≤-40dB(N) |
Audio Distortion | ≤5% |
Transmitting Current | ≤1.3A |
Receiver Specifications | |
---|---|
Sensitivity (12dB SINAD) | ≤0.20 uV |
Selectivity | 55dB/50dB |
Intermodulation | ≥65dB |
Adjacent Channel Selectivity | ≥60dB |
Spurious Response | ≥60dB |
FM Noise | 45dB/40dB |
Audio Power Output | 800mW |
Audio Distortion | ≤5% |
Standby Current | ≈15mA (with battery save) |